/***********************************************************************************
*	(c) Ger Versluis 2000 version 5.411 24 December 2001 (updated Jan 31st, 2003 by Dynamic Drive for Opera7)
*	For info write to menus@burmees.nl		          *
*	You may remove all comments for faster loading	          *		
***********************************************************************************/

	var NoOffFirstLineMenus=7;						// Number of first level items
	var LowBgColor='#990000';						// Background color when mouse is not over
	var LowSubBgColor='#990000';					// Background color when mouse is not over on subs
	var HighBgColor='#ff9933';						// Background color when mouse is over
	var HighSubBgColor='#ff9933';					// Background color when mouse is over on subs
	var FontLowColor='white';						// Font color when mouse is not over
	var FontSubLowColor='white';					// Font color subs when mouse is not over
	var FontHighColor='black';						// Font color when mouse is over
	var FontSubHighColor='black';					// Font color subs when mouse is over
	var BorderColor='';								// Border color
	var BorderSubColor='';							// Border color for subs
	var BorderWidth=0;								// Border width
	var BorderBtwnElmnts=1;							// Border between elements 1 or 0
	var FontFamily="arial,comic sans ms,technical"	// Font family menu items
	var FontSize=9;									// Font size menu items
	var FontBold=0;									// Bold menu items 1 or 0
	var FontItalic=0;								// Italic menu items 1 or 0
	var MenuTextCentered='left';					// Item text position 'left', 'center' or 'right'
	var MenuCentered='left';						// Menu horizontal position 'left', 'center' or 'right'
	var MenuVerticalCentered='top';					// Menu vertical position 'top', 'middle','bottom' or static
	var ChildOverlap=.2;							// horizontal overlap child/ parent
	var ChildVerticalOverlap=.2;					// vertical overlap child/ parent
	var StartTop=0;									// Menu offset x coordinate
	var StartLeft=0;								// Menu offset y coordinate
	var VerCorrect=0;								// Multiple frames y correction
	var HorCorrect=0;								// Multiple frames x correction
	var LeftPaddng=3;								// Left padding
	var TopPaddng=2;								// Top padding
	var FirstLineHorizontal=1;						// SET TO 1 FOR HORIZONTAL MENU, 0 FOR VERTICAL
	var MenuFramesVertical=1;						// Frames in cols or rows 1 or 0
	var DissapearDelay=1000;						// delay before menu folds in
	var TakeOverBgColor=1;							// Menu frame takes over background color subitem frame
	var FirstLineFrame='navig';						// Frame where first level appears
	var SecLineFrame='space';						// Frame where sub levels appear
	var DocTargetFrame='space';						// Frame where target documents appear
	var TargetLoc='MenuPos';						// span id for relative positioning
	var HideTop=0;									// Hide first level when loading new document 1 or 0
	var MenuWrap=1;									// enables/ disables menu wrap 1 or 0
	var RightToLeft=0;								// enables/ disables right to left unfold 1 or 0
	var UnfoldsOnClick=0;							// Level 1 unfolds onclick/ onmouseover
	var WebMasterCheck=0;							// menu tree checking on or off 1 or 0
	var ShowArrow=1;								// Uses arrow gifs when 1
	var KeepHilite=1;								// Keep selected path highligthed
	var Arrws=['http://www.processsensorsir.com/tri.gif',5,10,'http://www.processsensorsir.com/tridown.gif',10,5,'http://www.processsensorsir.com/trileft.gif',5,10];	// Arrow source, width and height

function BeforeStart(){return}
function AfterBuild(){return}
function BeforeFirstOpen(){return}
function AfterCloseAll(){return}


// Menu tree
//	MenuX=new Array(Text to show, Link, background image (optional), number of sub elements, height, width);
//	For rollover images set "Text to show" to:  "rollover:Image1.jpg:Image2.jpg"

Menu1=new Array("Home","http://www.processsensorsir.com/","",0,20,100);

Menu2=new Array("Products","http://www.processsensorsir.com/products.html","",7);
	Menu2_1=new Array("Infrared Temperature Sensors","http://www.processsensorsir.com/sensors.html","",4,35,135);	
		Menu2_1_1=new Array("Metis","http://www.processsensorsir.com/metis.html","",15,20,135);
			Menu2_1_1_1=new Array("Metis MS09","http://www.processsensorsir.com/metisMS09-MI16-MI18html","",0,20,150);
			Menu2_1_1_2=new Array("Metis MI16","http://www.processsensorsir.com/metisMS09-MI16-MI18.html","",0);
			Menu2_1_1_3=new Array("Metis MI18","http://www.processsensorsir.com/metisMS09-MI16-MI18.html","",0);
			Menu2_1_1_4=new Array("Metis MP23","http://www.processsensorsir.com/metisMP23-MP25-MB35.html","",0);	
			Menu2_1_1_5=new Array("Metis MP25","http://www.processsensorsir.com/metisMP23-MP25-MB35.html","",0);
			Menu2_1_1_6=new Array("Metis MB35","http://www.processsensorsir.com/metisMP23-MP25-MB35.html","",0);
			Menu2_1_1_7=new Array("Metis MQ11","http://www.processsensorsir.com/metisMQ11-MQ22.html","",0);
			Menu2_1_1_8=new Array("Metis MQ22","http://www.processsensorsir.com/metisMQ11-MQ22.html","",0);
			Menu2_1_1_9=new Array("Metis MY34","http://www.processsensorsir.com/metisMY34-MY39-MY68.html","",0);	
			Menu2_1_1_10=new Array("Metis MY39","http://www.processsensorsir.com/metisMY34-MY39-MY68.html","",0);
			Menu2_1_1_11=new Array("Metis MY51","http://www.processsensorsir.com/metisMY51.html","",0);
			Menu2_1_1_12=new Array("Metis MY68","http://www.processsensorsir.com/metisMY34-MY39-MY68.html","",0);
			Menu2_1_1_13=new Array("Metis MY80","http://www.processsensorsir.com/metisMY80-MY81-MY84.html","",0);
			Menu2_1_1_14=new Array("Metis MY81","http://www.processsensorsir.com/metisMY80-MY81-MY84.html","",0);	
			Menu2_1_1_15=new Array("Metis MY84","http://www.processsensorsir.com/metisMY80-MY81-MY84.html","",0);

		Menu2_1_2=new Array("Sirius","http://www.processsensorsir.com/sirius.html","",2,20,135);
			Menu2_1_2_1=new Array("Sirius SI6","http://www.processsensorsir.com/SI16-Sirius-Pyrometer.html","",0,20,150);
			Menu2_1_2_2=new Array("Sirius SS09","http://www.processsensorsir.com/SS09-Sirius-Pyrometer.html","",0);

		Menu2_1_3=new Array("Compact OEM","http://www.processsensorsir.com/compact.html","",13,20,135);
			Menu2_1_3_1=new Array("PSC-CS","http://www.processsensorsir.com/PSC-CS.html","",0,20,150);
			Menu2_1_3_2=new Array("PSC-CMS","http://www.processsensorsir.com/PSC-CMS.html","",0);
			Menu2_1_3_3=new Array("PSC-SSS","http://www.processsensorsir.com/PSC-SSS.html","",0);
			Menu2_1_3_4=new Array("PSC-SSS-FAST","http://www.processsensorsir.com/PSC-SSS-fast.html","",0);	
			Menu2_1_3_5=new Array("PSC-SSS-LASER","http://www.processsensorsir.com/PSC-SSS-laser.html","",0);
			Menu2_1_3_6=new Array("PSC-SSS-LASER-G5","http://www.processsensorsir.com/PSC-SSS-laser-G5.html","",0);
			Menu2_1_3_7=new Array("PSC-SSS-1M/2M","http://www.processsensorsir.com/PSC-SSS-1M2M.html","",0);
			Menu2_1_3_8=new Array("PSC-SSS-Ratio-1M","http://www.processsensorsir.com/PSC-SSS-Ratio-1M.html","",0);
			Menu2_1_3_9=new Array("PSC-SSS-LASER-FAST","http://www.processsensorsir.com/PSC-SSS-laser-fast.html","",0);
			Menu2_1_3_10=new Array("PSC-SSS-LASER-3M","http://www.processsensorsir.com/PSC-SSS-laser-3M.html","",0);	
			Menu2_1_3_11=new Array("PSC-SSS-EX","http://www.processsensorsir.com/PSC-SSS-EX.html","",0);
			Menu2_1_3_12=new Array("PSC-CX","http://www.processsensorsir.com/PSC-CX.html","",0);
			Menu2_1_3_13=new Array("AIR PURGE FOR PYROMETERS","http://www.processsensorsir.com/PDF/Air-Purge-Pyrometers-40-44.pdf","",0,35,138);

		Menu2_1_4=new Array("Other Sensors","http://www.processsensorsir.com/other_sensors.html","",7,20,135);
			Menu2_1_4_1=new Array("PSC-CX","http://www.processsensorsir.com/other_sensors.html","",0,20,150);
			Menu2_1_4_2=new Array("DT-40L / DT-40G / DT-40F Pyrometer Series","http://www.processsensorsir.com/other_sensors.html","",0);
			Menu2_1_4_3=new Array("DS-40N / DG-40N Pyrometer Series","http://www.processsensorsir.com/other_sensors.html","",0);
			Menu2_1_4_4=new Array("DT-44G / DT-44GH Pyrometer Series","http://www.processsensorsir.com/other_sensors.html","",0);
			Menu2_1_4_5=new Array("DS-44N / DG-44N Pyrometer Series","http://www.processsensorsir.com/other_sensors.html","",0);
			Menu2_1_4_6=new Array("DSF-30NG/ DSF-34NG Pyrometer Series","http://www.processsensorsir.com/other_sensors.html","",0);	
			Menu2_1_4_7=new Array("Pyroelectric Linear Arrays 128LTx and 256LTx","http://www.processsensorsir.com/other_sensors.html","",0);

	Menu2_2=new Array("Process Imagers","http://www.processsensorsir.com/process.html","",24,20,138);
		Menu2_2_1=new Array("PSC-PI","http://www.processsensorsir.com/PSC-PI_imaging_camera.html","",0,20,150);
		Menu2_2_2=new Array("Thermal View 640N Compact","http://www.processsensorsir.com/ThermalView-640N-Compact.html","",0,20,150);
		Menu2_2_3=new Array("Thermal View 640F","http://www.processsensorsir.com/ThermalView-640N-F.html","",0,20,150);
		Menu2_2_4=new Array("Thermal View 380L Compact","http://www.processsensorsir.com/ThermalView380Compact.html","",0,20,150);
		Menu2_2_5=new Array("Thermal View 380L","http://www.processsensorsir.com/ThermalView380.html","",0,20,150);
		Menu2_2_6=new Array("Thermal View 320 Compact","http://www.processsensorsir.com/ThermalView320Compact.html","",0,20,150);
		Menu2_2_7=new Array("Thermal View 320F","http://www.processsensorsir.com/ThermalView320.html","",0,20,150);
		Menu2_2_8=new Array("Thermal View 320G Compact","http://www.processsensorsir.com/ThermalView320Compact.html","",0,20,150);
		Menu2_2_9=new Array("Thermal View 320G","http://www.processsensorsir.com/ThermalView320.html","",0,20,150);
		Menu2_2_10=new Array("Thermal View 320L Compact","http://www.processsensorsir.com/ThermalView320Compact.html","",0,20,150);
		Menu2_2_11=new Array("Thermal View 320L","http://www.processsensorsir.com/ThermalView320.html","",0,20,150);
		Menu2_2_12=new Array("Thermal View 320M Compact","http://www.processsensorsir.com/ThermalView320Compact.html","",0,20,150);
		Menu2_2_13=new Array("Thermal View 320M","http://www.processsensorsir.com/ThermalView320.html","",0,20,150);
		Menu2_2_14=new Array("Thermal Line 256G","http://www.processsensorsir.com/ThermalLine256.html","",0,20,150);
		Menu2_2_15=new Array("Thermal Line 256L","http://www.processsensorsir.com/ThermalLine256.html","",0,20,150);
		Menu2_2_16=new Array("Thermal Line 256M","http://www.processsensorsir.com/ThermalLine256.html","",0,20,150);
		Menu2_2_17=new Array("Thermal Line 256N","http://www.processsensorsir.com/ThermalLine256.html","",0,20,150);
		Menu2_2_18=new Array("Thermal Line 128G","http://www.processsensorsir.com/ThermalLine%20128.html","",0,20,150);
		Menu2_2_19=new Array("Thermal Line 128GS","http://www.processsensorsir.com/ThermalLine%20128.html","",0,20,150);
		Menu2_2_20=new Array("Thermal Line 128L","http://www.processsensorsir.com/ThermalLine%20128.html","",0,20,150);
		Menu2_2_21=new Array("Thermal Line 128LS","http://www.processsensorsir.com/ThermalLine%20128.html","",0,20,150);
		Menu2_2_22=new Array("Thermal Line 128M","http://www.processsensorsir.com/ThermalLine%20128.html","",0,20,150);
		Menu2_2_23=new Array("Thermal Line 128MS","http://www.processsensorsir.com/ThermalLine%20128.html","",0,20,150);
		Menu2_2_24=new Array("Thermal Line 128N","http://www.processsensorsir.com/ThermalLine%20128.html","",0,20,150);

	Menu2_3=new Array("Portable Imagers","http://www.processsensorsir.com/portable.html","",5,20,138);
		Menu2_3_1=new Array("PTI-170L Series","http://www.processsensorsir.com/PTI-170/PTI-170.html","",0,20,150);
		Menu2_3_2=new Array("PTI-90","http://www.processsensorsir.com/PTI-90-thermal-imager.html","",0,20,150);
		Menu2_3_3=new Array("PTI-160","http://www.processsensorsir.com/PTI-160-thermal-imager.html","",0);
		Menu2_3_4=new Array("PTI-180","http://www.processsensorsir.com/PTI-180-thermal-imager.html","",0);
		Menu2_3_5=new Array("PTI-280","http://www.processsensorsir.com/PTI-280-thermal-imager.html","",0);	

	Menu2_4=new Array("Blackbody Sources","http://www.processsensorsir.com/blackbody.html","",7,20,138);
		Menu2_4_1=new Array("PSC-BBS1700","http://www.processsensorsir.com/BBS1700-Blackbody.html","",0,20,150);
		Menu2_4_2=new Array("PSC-BBS1150","http://www.processsensorsir.com/BBS1150-2-Blackbody.html","",0,20,150);
		Menu2_4_3=new Array("PSC-BBS100-TE","http://www.processsensorsir.com/BBS100-Blackbody.html","",0);
		Menu2_4_4=new Array("PSC-BBS110","http://www.processsensorsir.com/BBS110-Blackbody.html","",0,20,150);
		Menu2_4_5=new Array("PSC-BBS400-2","http://www.processsensorsir.com/BBS400-2-Blackbody.html","",0,20,150);
		Menu2_4_6=new Array("PSC-BBS 500","http://www.processsensorsir.com/BBS500-Blackbody.html","",0);
		Menu2_4_7=new Array("PSC-BBS 4000","http://www.processsensorsir.com/BBS4000-Blackbody.html","",0);
		
	Menu2_5=new Array("Handheld","http://www.processsensorsir.com/handheld.html","",6,20,138);
		Menu2_5_1=new Array("PSC-PTLST-20","http://www.processsensorsir.com/PSC_PTLST-20-1M-2M.html","",0,20,150);
		Menu2_5_2=new Array("PSC-90","http://www.processsensorsir.com/PSC-90-portable-digital-thermometer.html","",0,20,150);
		Menu2_5_3=new Array("PSC-PLST","http://www.processsensorsir.com/PSC-PLST-portable-thermometer.html","",0,20,150);
		Menu2_5_4=new Array("PSC-PLMS","http://www.processsensorsir.com/PSC-PLMS-portable-thermometer.html","",0,20,150);
		Menu2_5_5=new Array("PSC-PLMS Plus","http://www.processsensorsir.com/PSC-PLMSPlus-portable-thermometer.html","",0,20,150);
		Menu2_5_6=new Array("PSC-PLMS Pro","http://www.processsensorsir.com/PSC-PLMSPro-portable-thermometer.html","",0,20,150);

	Menu2_6=new Array("Polaris","http://www.processsensorsir.com/heat_switch.html","",2,20,138);
		Menu2_6_1=new Array("Polaris PI16","http://www.processsensorsir.com/PI16-Polaris-Heat-Switch.html","",0,20,150);
		Menu2_6_2=new Array("Polaris PS09","http://www.processsensorsir.com/PS09-Polaris-Heat-Switch.html","",0);

	Menu2_7=new Array("Moisture Sensors","http://www.processsensors.com/products/Products.asp","",0,20,138);


Menu3=new Array("Applications","","",3);
	Menu3_1=new Array("Applications","http://www.processsensorsir.com/applications.html","",0,20,125);
	Menu3_2=new Array("Application Analysis","http://www.processsensorsir.com/application_analysis_form.cfm","",0);
	Menu3_3=new Array("Thermal Image Gallery","http://www.processsensorsir.com/thermal_images.html","",0,35,135);
	
Menu4=new Array("Resources","http://www.processsensorsir.com/resource-center.html","",6);
	Menu4_1=new Array("Software","http://www.processsensorsir.com/software.html","",0,20,125);
	Menu4_2=new Array("Emissivity Request","http://www.processsensorsir.com/emissivity_request.cfm","",0,20,125);
	Menu4_3=new Array("Overview Brochure","http://www.processsensorsir.com/PDF/overview_brochure.pdf","",0);
	Menu4_4=new Array("Whitepapers","http://www.processsensorsir.com/whitepapers.html","",0);
	Menu4_5=new Array("Temperature Converter","http://www.processsensorsir.com/temperature-conversion.html","",0);
	Menu4_6=new Array("Product Comparison Tables","http://www.processsensorsir.com/PDF/Metis_vs_Mikron_MI-140_Product_Comparison_Table.pdf","",0,35,125);
//	Menu4_4=new Array("Technical Articles","http://www.processsensorsir.com/technical-articles.html","",0);
	
Menu5=new Array("Company","","",4);
	Menu5_1=new Array("About PSC","http://www.processsensorsir.com/about.html","",0,20,125);
	Menu5_2=new Array("Representatives","http://www.processsensorsir.com/representatives.html","",0);
	Menu5_3=new Array("News & Events","http://www.processsensorsir.com/news.html","",0);
	Menu5_4=new Array("Links","http://www.processsensorsir.com/links.html","",0);

Menu6=new Array("Contact","http://www.processsensorsir.com/contact.cfm","",0,20,125);
		
Menu7=new Array("Storefront","https://www.processsensorsir.com/store/","",0,20,125);
			
	
